BRT Inhibitor Test | ||||||||||||||||||||||||||||||||||||
This test was developed especially for the detection of inhibitors in milk, and distinguishes itself by its particularly high sensitivity to betalactam antibiotic residues. The maximum residue limits (MRLs) laid down by the EU for betalactam antibiotics are reliably encompassed by the BRT Inhibitor Test; other antibiotics and sulfonamides present will also be detected. The BRT Inhibitor Test is especially suitable for examining raw milk and heat treated milk, it is particularly designed to fulfill the demands of milk quality regulation in Germany, but is also used successfully in other countries in quality evaluation and payment for tanker milk. In notice of our evidences the testing of milk products and preserved samples is also quite possible. | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Storage | ||||||||||||||||||||||||||||||||||||
6 - 10 ° C | ||||||||||||||||||||||||||||||||||||
Instructions for use | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Incubation | ||||||||||||||||||||||||||||||||||||
Incubate the test plate in a water bath or thermo-block at 65°C until the negative control has turned yellow (2 hrs 15 +/- 15 min) | ||||||||||||||||||||||||||||||||||||
Evaluation | ||||||||||||||||||||||||||||||||||||
Remove the milk samples out of the wells and rinse carefully with clear water. The test results are read from the bottom of the test plate. Plates can also be read using a spectrophotometer (see link product information) | ||||||||||||||||||||||||||||||||||||
Instruction manual: BRT Inhibitor Test
| ||||||||||||||||||||||||||||||||||||